Basic
Billing, basic inventory & GST for getting started.
₹999 / month
1–2 users included
- ✓ GST-compliant billing & invoicing
- ✓ Basic inventory management
- ✓ Sales register & GST invoice PDF
- ✓ Daily sales summary & reports
Pick a plan that fits your business. Upgrade anytime as you grow.
All prices per month, billed monthly. Prices exclude GST.
Billing, basic inventory & GST for getting started.
₹999 / month
1–2 users included
Full POS, barcode, inventory & customer ledger.
₹1,999 / month
3–5 users included
POS + warehouse, multi-user, GST & advanced reports.
₹3,999 / month
Up to 10 users
Multi-branch, advanced stock, role control & integrations.
₹6,999 / month
Up to 25 users
Custom ERP, dedicated support, bespoke integrations & SLA.
₹10,000+ / month
Talk to salesNeed more users?
Add extra users to any plan at ₹50–₹100 per user / month.
Bolt these on to any plan to unlock more power.
OCR-powered invoice extraction — upload a photo, auto-fill purchase entry.
₹999 – ₹2,999 / mo
Location-level tracking, stock take, batch expiry alerts & placement scanning.
₹1,999 / mo
Send invoices, order updates & payment reminders via WhatsApp.
₹999 / mo
Advanced analytics, inventory insights, trend reports & custom dashboards.
₹999 / mo
Every feature listed below. Pick the tier that covers your needs.
| Feature | Basic ₹999/mo | POS ₹1,999/mo | Business ₹3,999/mo | Advanced ₹6,999/mo |
|---|---|---|---|---|
| Users | ||||
| Included users | 1–2 | 3–5 | 10 | 25 |
| Extra user add-on | ₹50–100/user | ₹50–100/user | ₹50–100/user | ₹50–100/user |
| POS & Billing | ||||
| Fullscreen POS terminal | — | ✓ | ✓ | ✓ |
| QR / barcode scan to cart | — | ✓ | ✓ | ✓ |
| Item & cart-level discounts | — | ✓ | ✓ | ✓ |
| GST-aware thermal & A4 receipts | ✓ | ✓ | ✓ | ✓ |
| Cart reservations & hold | — | — | ✓ | ✓ |
| Sales returns at POS | — | — | ✓ | ✓ |
| Inventory | ||||
| Product master with categories & HSN | ✓ | ✓ | ✓ | ✓ |
| Variants, SKU & pricing | — | ✓ | ✓ | ✓ |
| Single warehouse stock | ✓ | ✓ | ✓ | ✓ |
| Low stock alerts | ✓ | ✓ | ✓ | ✓ |
| Barcode & QR label generation | — | ✓ | ✓ | ✓ |
| Opening stock entry | ✓ | ✓ | ✓ | ✓ |
| Multi-warehouse management | — | — | ✓ | ✓ |
| Stock transfers between warehouses | — | — | ✓ | ✓ |
| Inventory movement history | — | — | ✓ | ✓ |
| Stock take & cycle counting | — | — | — | ✓ |
| Expiry alerts (batch tracking) | — | — | — | ✓ |
| Inventory insights (dead stock, fast movers) | — | — | — | ✓ |
| Purchases & Vendors | ||||
| Purchase orders & invoices | ✓ | ✓ | ✓ | ✓ |
| Goods receipt note (GRN) | — | ✓ | ✓ | ✓ |
| Vendor master | — | ✓ | ✓ | ✓ |
| Vendor ledger & payments | — | — | ✓ | ✓ |
| Invoice file upload on purchase | — | — | ✓ | ✓ |
| AI-powered invoice OCR (Gemini / Tesseract) | — | — | Add-on | Add-on |
| Debit notes (purchase returns & ITC reversal) | — | — | ✓ | ✓ |
| Sales & Invoicing | ||||
| Sales register & detail | ✓ | ✓ | ✓ | ✓ |
| GST tax invoice PDF | ✓ | ✓ | ✓ | ✓ |
| Bill of supply (composition scheme) | ✓ | ✓ | ✓ | ✓ |
| FY-based invoice numbering | ✓ | ✓ | ✓ | ✓ |
| Credit notes (sales returns & GST reversal) | — | — | ✓ | ✓ |
| Pick list & fulfillment status | — | — | — | ✓ |
| GST & Compliance | ||||
| CGST / SGST / IGST auto-split | ✓ | ✓ | ✓ | ✓ |
| HSN codes on line items | ✓ | ✓ | ✓ | ✓ |
| GSTIN validation & state of supply | ✓ | ✓ | ✓ | ✓ |
| Composition scheme support | ✓ | ✓ | ✓ | ✓ |
| GST ledger (auto-posts) | — | — | ✓ | ✓ |
| GSTR-1 oriented summary | — | — | ✓ | ✓ |
| ITC summary & purchase register | — | — | ✓ | ✓ |
| CSV export for GST reports | — | — | ✓ | ✓ |
| Staff & Payroll | ||||
| Staff list & management | — | — | ✓ | ✓ |
| Attendance marking & view | — | — | ✓ | ✓ |
| Salary processing | — | — | ✓ | ✓ |
| Customers & CRM | ||||
| Customer master & ledger | — | ✓ | ✓ | ✓ |
| Loyalty points & redemption | — | — | — | ✓ |
| Online Storefront | ||||
| Public storefront per org | — | — | — | ✓ |
| Online checkout & order tracking | — | — | — | ✓ |
| Order fulfillment dashboard | — | — | — | ✓ |
| Reporting & Analytics | ||||
| Daily sales summary | ✓ | ✓ | ✓ | ✓ |
| Dashboard KPIs | ✓ | ✓ | ✓ | ✓ |
| Stock report | — | — | ✓ | ✓ |
| Cash reconciliation | — | — | ✓ | ✓ |
| Expense tracking & categories | — | — | ✓ | ✓ |
| Price audit log | — | — | — | ✓ |
| Inventory insights (dead stock, fast movers) | — | — | — | ✓ |
| Product price & sales trends | — | — | — | ✓ |
| Administration | ||||
| Organisation settings & logo | ✓ | ✓ | ✓ | ✓ |
| GST configuration (slab, HSN mandatory) | ✓ | ✓ | ✓ | ✓ |
| User management | ✓ | ✓ | ✓ | ✓ |
| Feature toggles at org level | — | — | ✓ | ✓ |
| Custom roles & 46 granular permissions | — | — | — | ✓ |
| Per-user permission overrides | — | — | — | ✓ |
| Platform & Security | ||||
| Mobile-responsive app | ✓ | ✓ | ✓ | ✓ |
| Role-based access control | ✓ | ✓ | ✓ | ✓ |
| Multi-tenant isolation | ✓ | ✓ | ✓ | ✓ |
| Sanctum auth & TLS encryption | ✓ | ✓ | ✓ | ✓ |
Tell us about your business and we'll recommend the best plan—no commitment required.